|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEPARTMENT/PROGRAM | PHONE |
| Tribal Administration, General Manager, Chairman's Office | 360.466.7200 |
| Executive Secretary | 360.466.7314 |
|
|
|
| Accounting | 360.466.7204 |
| Alcohol Program | 360.466.1024 |
| Birth to 6 | 360.466.7326 |
| Daycare | 360.466.7329 |
| Dental Clinic | 360.466.1537 |
| Education | 360.466.7320 |
| Enrollment | 360.466.7211 |
| Fish & Game | 360.466.7313 |
| Housing | 360.466.4081 |
| Indian Child Welfare | 360.466.7222 |
| Library, Youth | 360.466.7207 |
| Medical Clinic | 360.466.3167 |
| Mental Health | 360.466.1275 |
| Longhouse Media / Native Lens | 206.387.2468 |
| Northwest Indian College, Swinomish Site | 360.466.7285 |
| Personnel / Human Resources -->Job Announcements |
360.466.1216 |
| Planning & Community Development -->Building Permits |
360.466.7280 |
| Prevention & Recreation | 360.466.7337 |
| Public Works | 360.466.3700 |
| Senior Center | 360.466.3980 |
| Skaigt River System Cooperative | 360.466.7228 |
| Social Services | 360.466.7365 |
| Swinomish Chevron | 360.299.2394 |
| Swinomish Northern Lights Casino | 360.293.2691 |
| Dial 911 for emergencies | |
| Tribal Attorneys -->Office of Code Reviser / Swinomish Tribal Code |
360.466.1134 |
| Tribal Court | 360.466.7217 |
| Utility Authority | 360.466.4081 |